This afternoon |
Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Clear | Mostly Clear | Mostly Sunny | Partly Cloudy | Partly Cloudy | Chance rain | Chance rain | Mostly Clear |
- | - | - | - | - | 2 mm (40%) | <5 mm (40%) | - |
Hi: 19° | Lo: 7° | Hi: 22° | Lo: 8° | Hi: 24° | Lo: 10° | Hi: 23° | Lo: 8° |
![]() 6 km/h WNW |
![]() 9 km/h NNE |
![]() 8 km/h SSE |
![]() 10 km/h ESE |
![]() 11 km/h E |
![]() 17 km/h E |
![]() 18 km/h E |
![]() 16 km/h E |
UV 5 Medium | UV 5 Medium | UV 4 Medium | UV 5 Medium |
![]() | This afternoon | Mostly clear. Mild. High 19°. UV index up to 5. Wind west-northwest around 6 kph. |
![]() | Tonight | Mostly clear in the evening, becoming clear after midnight. Low 7°. Wind north-northeast around 9 kph in the evening, becoming south-southeast after midnight. |
![]() | Saturday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 22°. UV index up to 5. Wind south-southeast around 8 kph in the morning, becoming south-southwest in the afternoon. |
![]() | Saturday night | Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 8°. Wind east-southeast around 10 kph. |
![]() | Sunday | Partly cloudy. Unusually warm. High 24°. UV index up to 4. Wind east around 11 kph, gusting to 30 kph. |
![]() | Sunday night | Fair to partly cloudy. A chance of rain after midnight. Low 10°. Wind east around 17 kph, gusting to 32 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Monday | Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Breezy and unusually warm. High 23°. UV index up to 5. Wind east around 18 kph, gusting to 34 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Monday night | Mostly clear in the evening, becoming clear after midnight. Low 8°. Wind east around 16 kph, gusting to 34 kph. |
![]() | Tuesday | Sunny. Unusually warm. High 23°. UV index up to 5. Wind east around 18 kph, gusting to 33 kph. |
![]() | Tuesday night | Clear in the evening, becoming mostly clear after midnight. Low 8°. Wind east around 17 kph, gusting to 33 kph, in the evening, becoming 10 kph after midnight. |
![]() | Wednesday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. Unusually warm. High 24°. UV index up to 5. Wind east around 11 kph, gusting to 25 kph. |
![]() | Wednesday night | Fair to partly cloudy in the evening, becoming mostly clear after midnight. Low 9°. Wind east around 12 kph, gusting to 26 kph, in the evening, becoming 5 kph after midnight. |
![]() | Thursday | Partly to mostly sunny. Mild. High 21°. UV index up to 5. Wind northeast around 4 kph in the morning, becoming northwest around 10 kph in the afternoon. |
![]() | Thursday night | Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 9°. Wind north-northeast around 7 kph in the evening, becoming east-southeast after midnight. |
![]() | Friday | Partly cloudy. Mild. High 21°. UV index up to 4. Wind northeast around 7 kph in the morning, becoming north-northwest in the afternoon. |
![]() | Friday night | Fair to partly cloudy in the evening, becoming fair after midnight. Low 9°. Wind east-northeast around 8 kph in the evening, becoming 13 kph after midnight. |
![]() | Saturday | Sunny. Mild. High 21°. UV index up to 5. Wind east around 9 kph, gusting to 25 kph. |
![]() | Saturday night | Clear. Low 9°. Wind east around 12 kph, gusting to 27 kph. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.