This afternoon |
Tonight | Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Fog | Fog | Fog | Fog | Partly Cloudy | Mostly Clear | Sunny | Mostly Clear |
Hi: 9° | Lo: 4° | Hi: 7° | Lo: 4° | Hi: 9° | Lo: 3° | Hi: 8° | Lo: 1° |
4 km/h SSE |
4 km/h SE |
7 km/h SE |
11 km/h SE |
10 km/h SSE |
10 km/h SSE |
13 km/h SSE |
12 km/h SE |
Wednesday 15 January 2025 08:19 GMT 16:24 GMT Daylength: 8:05 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
This afternoon | 9° | - | 4 km/h from the SSE 1 Bft Light air | |||
Fair. Patchy light fog. High 9°. Wind south-southeast around 4 kph. | ||||||
Tonight | 4° | - | 4 km/h from the SE 1 Bft Light air | |||
Fair in the evening, becoming clear after midnight. Patchy light fog. Low 4°. Wind southeast around 4 kph. | ||||||
Thursday 16 January 2025 08:18 GMT 16:25 GMT Daylength: 8:08 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | 7° | - | 7 km/h from the SE 1 Bft Light air | |||
Sunny. Light to moderate fog. High 7°. Wind southeast around 7 kph. | ||||||
Thursday night | 4° | - | 11 km/h from the SE 2 Bft Light breeze | |||
Clear in the evening, becoming partly cloudy after midnight. Patchy light fog. Low 4°. Wind southeast around 11 kph. | ||||||
Friday 17 January 2025 08:17 GMT 16:27 GMT Daylength: 8:11 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | 9° | - | 10 km/h from the SSE 2 Bft Light breeze | |||
Partly cloudy. High 9°. Wind south-southeast around 10 kph. | ||||||
Friday night | 3° | - | 10 km/h from the SSE 2 Bft Light breeze | |||
Mostly clear in the evening, becoming clear after midnight. Low 3°. Wind south-southeast around 10 kph. | ||||||
Saturday 18 January 2025 08:15 GMT 16:29 GMT Daylength: 8:13 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | 8° | - | 13 km/h from the SSE 3 Bft Gentle breeze | |||
Sunny. High 8°. Wind south-southeast around 13 kph. | ||||||
Saturday night | 1° | - | 12 km/h from the SE 2 Bft Light breeze | |||
Clear in the evening, becoming mostly clear after midnight. Low 1°. Wind southeast around 12 kph. | ||||||
Sunday 19 January 2025 08:14 GMT 16:31 GMT Daylength: 8:16 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | 6° | - | 14 km/h from the SE 3 Bft Gentle breeze | |||
Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 6°. Wind southeast around 14 kph, gusting to 25 kph. | ||||||
Sunday night | 4° | 2 mm PoP 50% | 16 km/h from the SSE 3 Bft Gentle breeze | |||
Dense overcast in the evening, becoming mostly cloudy to cloudy after midnight. A chance of rain. Low 4°, but temperatures rising after midnight. Wind south-southeast around 16 kph, gusting to 26 kph. Chance of precipitation 50 percent. Precipitation mostly around 2 mm. | ||||||
Monday 20 January 2025 08:13 GMT 16:32 GMT Daylength: 8:19 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | 10° | <2 mm PoP 30% | 12 km/h from the SSW 2 Bft Light breeze | |||
Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A chance of rain. High 10°. Wind south-southwest around 12 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
Monday night | 7° | <2 mm PoP 30% | 6 km/h from the SSW 1 Bft Light air | |||
Mostly cloudy to cloudy in the evening, becoming cloudy after midnight. Patchy light fog. A chance of rain. Low 7°. Wind south-southwest around 6 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | ||||||
Tuesday 21 January 2025 08:12 GMT 16:34 GMT Daylength: 8:22 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | 9° | - | 4 km/h from the SE 1 Bft Light air | |||
Dense overcast. High 9°. Wind southeast around 4 kph in the morning, becoming east in the afternoon. | ||||||
Tuesday night | 7° | - | 8 km/h from the ENE 2 Bft Light breeze | |||
Cloudy in the evening, becoming dense overcast after midnight. Low 7°. Wind east-northeast around 8 kph. | ||||||
Wednesday 22 January 2025 08:10 GMT 16:36 GMT Daylength: 8:26 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | 8° | - | 14 km/h from the ENE 3 Bft Gentle breeze | |||
Dense overcast in the morning, becoming mostly cloudy to cloudy in the afternoon. High 8°. Wind east-northeast around 14 kph, gusting to 29 kph. | ||||||
Wednesday night | 4° | - | 15 km/h from the E 3 Bft Gentle breeze | |||
Mostly cloudy. Low 4°. Wind east around 15 kph, gusting to 28 kph. | ||||||
Thursday 23 January 2025 08:09 GMT 16:38 GMT Daylength: 8:29 | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | 8° | - | 14 km/h from the ESE 3 Bft Gentle breeze | |||
Mostly cloudy in the morning, becoming partly cloudy in the afternoon. High 8°. Wind east-southeast around 14 kph, gusting to 24 kph. | ||||||
Thursday night | 3° | - | 14 km/h from the ESE 3 Bft Gentle breeze | |||
Clear in the evening, becoming fair to partly cloudy after midnight. Low 3°. Wind east-southeast around 14 kph. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.