This afternoon |
Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Mostly Clear | Mostly Clear | Mostly Sunny | Partly Cloudy | Partly Cloudy | Chance rain | Chance rain | Mostly Clear |
- | - | - | - | - | 2 mm (40%) | <5 mm (40%) | - |
Hi: 19° | Lo: 7° | Hi: 22° | Lo: 8° | Hi: 24° | Lo: 10° | Hi: 23° | Lo: 8° |
![]() 6 km/h WNW |
![]() 9 km/h NNE |
![]() 8 km/h SSE |
![]() 10 km/h ESE |
![]() 11 km/h E |
![]() 17 km/h E |
![]() 18 km/h E |
![]() 16 km/h E |
UV 5 Medium | UV 5 Medium | UV 4 Medium | UV 5 Medium |
Friday 09 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
This afternoon | ![]() | 19° | - | ![]() | 6 km/h from the WNW 1 Bft Light air | ![]() UV 5 Medium |
Mostly clear. Mild. High 19°. UV index up to 5. Wind west-northwest around 6 kph. | ||||||
Tonight | ![]() | 7° | - | ![]() | 9 km/h from the NNE 2 Bft Light breeze | |
Mostly clear in the evening, becoming clear after midnight. Low 7°. Wind north-northeast around 9 kph in the evening, becoming south-southeast after midnight. | ||||||
Saturday 10 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 22° | - | ![]() | 8 km/h from the SSE 2 Bft Light breeze | ![]() UV 5 Medium |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Mild. High 22°. UV index up to 5. Wind south-southeast around 8 kph in the morning, becoming south-southwest in the afternoon. | ||||||
Saturday night | ![]() | 8° | - | ![]() | 10 km/h from the ESE 2 Bft Light breeze | |
Fair to partly cloudy in the evening, becoming partly cloudy after midnight. Low 8°. Wind east-southeast around 10 kph. | ||||||
Sunday 11 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Sunday | ![]() | 24° | - | ![]() | 11 km/h from the E 2 Bft Light breeze | ![]() UV 4 Medium |
Partly cloudy. Unusually warm. High 24°. UV index up to 4. Wind east around 11 kph, gusting to 30 kph. | ||||||
Sunday night | ![]() | 10° | 2 mm PoP 40% | ![]() | 17 km/h from the E 3 Bft Gentle breeze | |
Fair to partly cloudy. A chance of rain after midnight. Low 10°. Wind east around 17 kph, gusting to 32 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | ||||||
Monday 12 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Monday | ![]() | 23° | <5 mm PoP 40% | ![]() | 18 km/h from the E 3 Bft Gentle breeze | ![]() UV 5 Medium |
Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Breezy and unusually warm. High 23°. UV index up to 5. Wind east around 18 kph, gusting to 34 kph. Chance of precipitation 40 percent. Precipitation mostly between 2 and 5 mm. | ||||||
Monday night | ![]() | 8° | - | ![]() | 16 km/h from the E 3 Bft Gentle breeze | |
Mostly clear in the evening, becoming clear after midnight. Low 8°. Wind east around 16 kph, gusting to 34 kph. | ||||||
Tuesday 13 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Tuesday | ![]() | 23° | - | ![]() | 18 km/h from the E 3 Bft Gentle breeze | ![]() UV 5 Medium |
Sunny. Unusually warm. High 23°. UV index up to 5. Wind east around 18 kph, gusting to 33 kph. | ||||||
Tuesday night | ![]() | 8° | - | ![]() | 17 km/h from the E 3 Bft Gentle breeze | |
Clear in the evening, becoming mostly clear after midnight. Low 8°. Wind east around 17 kph, gusting to 33 kph, in the evening, becoming 10 kph after midnight. | ||||||
Wednesday 14 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Wednesday | ![]() | 24° | - | ![]() | 11 km/h from the E 2 Bft Light breeze | ![]() UV 5 Medium |
Sunny in the morning, becoming partly to mostly sunny in the afternoon. Unusually warm. High 24°. UV index up to 5. Wind east around 11 kph, gusting to 25 kph. | ||||||
Wednesday night | ![]() | 9° | - | ![]() | 12 km/h from the E 2 Bft Light breeze | |
Fair to partly cloudy in the evening, becoming mostly clear after midnight. Low 9°. Wind east around 12 kph, gusting to 26 kph, in the evening, becoming 5 kph after midnight. | ||||||
Thursday 15 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Thursday | ![]() | 21° | - | ![]() | 10 km/h from the NE 2 Bft Light breeze | ![]() UV 5 Medium |
Partly to mostly sunny. Mild. High 21°. UV index up to 5. Wind northeast around 4 kph in the morning, becoming northwest around 10 kph in the afternoon. | ||||||
Thursday night | ![]() | 9° | - | ![]() | 7 km/h from the NNE 1 Bft Light air | |
Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 9°. Wind north-northeast around 7 kph in the evening, becoming east-southeast after midnight. | ||||||
Friday 16 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Friday | ![]() | 21° | - | ![]() | 7 km/h from the NE 1 Bft Light air | ![]() UV 4 Medium |
Partly cloudy. Mild. High 21°. UV index up to 4. Wind northeast around 7 kph in the morning, becoming north-northwest in the afternoon. | ||||||
Friday night | ![]() | 9° | - | ![]() | 13 km/h from the ENE 3 Bft Gentle breeze | |
Fair to partly cloudy in the evening, becoming fair after midnight. Low 9°. Wind east-northeast around 8 kph in the evening, becoming 13 kph after midnight. | ||||||
Saturday 17 May 2025
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | UV | |
Saturday | ![]() | 21° | - | ![]() | 9 km/h from the E 2 Bft Light breeze | ![]() UV 5 Medium |
Sunny. Mild. High 21°. UV index up to 5. Wind east around 9 kph, gusting to 25 kph. | ||||||
Saturday night | ![]() | 9° | - | ![]() | 12 km/h from the E 2 Bft Light breeze | |
Clear. Low 9°. Wind east around 12 kph, gusting to 27 kph. |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.