Rest of tonight |
Thursday | Thursday night |
Friday | Friday night |
Saturday | Saturday night |
Sunday |
Mostly Cloudy | Cloudy | Cloudy | Cloudy | Chance rain | Chance rain | Chance rain | Overcast |
- | <2 mm (30%) | <2 mm (30%) | <2 mm (30%) | <2 mm (40%) | <2 mm (40%) | <5 mm (50%) | <2 mm (30%) |
Lo: 3° | Hi: 6° | Lo: 5° | Hi: 6° | Lo: 4° | Hi: 6° | Lo: 4° | Hi: 11° |
5 km/h ENE |
4 km/h ENE |
4 km/h ENE |
3 km/h E |
14 km/h W |
17 km/h W |
21 km/h W |
25 km/h W |
Rest of tonight | Mostly cloudy. Low 3°. Wind east-northeast around 5 kph. | |
Thursday | Cloudy. A slight chance of rain in the afternoon. High 6°. Wind east-northeast around 4 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Thursday night | Dense overcast in the evening, becoming cloudy after midnight. A chance of rain. Low 5°. Wind east-northeast around 4 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Friday | Cloudy. A chance of rain. High 6°. Wind east around 3 kph in the morning, becoming south in the afternoon. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Friday night | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog. A chance of rain in the evening, then a slight chance of rain after midnight. Low 4°. Wind west around 6 kph in the evening, becoming 14 kph, gusting to 27 kph, after midnight. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |
Saturday | Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. A chance of rain. High 6°. Wind chill around 1. Wind west around 17 kph, gusting to 29 kph. Chance of precipitation 40 percent. Precipitation mostly less than 2 mm. | |
Saturday night | Cloudy in the evening, becoming dense overcast after midnight. A chance of rain. Breezy. Low 4°, but temperatures rising after midnight. Wind west around 21 kph, gusting to 33 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |
Sunday | Dense overcast. A chance of rain. Breezy. High 11°. Wind west around 25 kph, gusting to 36 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Sunday night | Cloudy. A chance of rain in the evening, then a slight chance of rain after midnight. Windy. Low 10°. Wind west around 26 kph, gusting to 39 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Monday | Cloudy. Windy. High 10°. Wind west around 28 kph, gusting to 41 kph. | |
Monday night | Mostly cloudy in the evening, becoming mostly cloudy to cloudy after midnight. Patchy light fog. A chance of rain. Breezy. Low 8°. Wind west-southwest around 24 kph, gusting to 39 kph. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Tuesday | Cloudy. A chance of rain. Breezy. High 9°. Wind south-southwest around 20 kph, gusting to 30 kph, in the morning, becoming 28 kph, gusting to 45 kph, in the afternoon. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |
Tuesday night | Dense overcast in the evening, becoming partly to mostly cloudy after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Very windy. Low 8°. Wind south-southwest around 40 kph, gusting to 62 kph, in the evening, becoming west-southwest around 51 kph, gusting to 68 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. | |
Wednesday | Partly cloudy in the morning, becoming mostly cloudy in the afternoon. A slight chance of rain in the morning, then a chance of rain in the afternoon. Very windy. High 9°, but temperatures falling in the afternoon. Wind west-southwest around 46 kph, gusting to 63 kph. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. | |
Wednesday night | Partly cloudy in the evening, becoming fair to partly cloudy after midnight. A chance of rain. Windy. Low 4°. Wind west-southwest around 41 kph, gusting to 56 kph, in the evening, becoming 34 kph, gusting to 51 kph, after midnight. Chance of precipitation 30 percent. Precipitation mostly less than 2 mm. | |
Thursday | Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain. Breezy. High 5°. Wind chill around 1. Wind west around 22 kph, gusting to 39 kph, in the morning, becoming northwest in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. | |
Thursday night | Fair in the evening, becoming clear after midnight. Breezy. Low 3°. Wind northwest around 18 kph, gusting to 33 kph. |
Wednesday 11 December 2024 08:18 GMT 15:53 GMT Daylength: 7:35 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Evening 22 - 00 |
Partly cloudy Scattered frost |
5° | 0 - 4 km/h 1 Bft Light air |
- | 1036 hPa | - | ||
Thursday 12 December 2024 08:19 GMT 15:52 GMT Daylength: 7:34 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Cloudy | 4° | 6 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1035 hPa | - | ||
Morning 06 - 12 |
Cloudy | 6° | 5 km/h Gust up to 12 km/h 1 Bft Light air |
- | 1034 hPa | - | ||
Afternoon 12 - 18 |
Cloudy Drizzle - Light rain |
6° | 5 km/h Gust up to 11 km/h 1 Bft Light air |
0.8 mm | 1032 hPa | - | ||
Evening 18 - 00 |
Overcast - Cloudy Light rain - Drizzle - Light fog |
6° | 5 km/h Gust up to 11 km/h 1 Bft Light air |
0.79 mm | 1031 hPa | - | ||
Friday 13 December 2024 08:20 GMT 15:52 GMT Daylength: 7:33 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Cloudy Light fog - Drizzle |
6° | 6 km/h Gust up to 11 km/h 1 Bft Light air |
0.43 mm | 1028 hPa | - | ||
Morning 06 - 12 |
Cloudy Light fog - Drizzle |
6° | 5 km/h Gust up to 11 km/h 1 Bft Light air |
0.29 mm | 1026 hPa | - | ||
Afternoon 12 - 18 |
Cloudy Drizzle |
6° | 4 km/h Gust up to 11 km/h 1 Bft Light air |
0.39 mm | 1024 hPa | - | ||
Evening 18 - 00 |
Overcast - Cloudy Drizzle - Light fog - Light rain |
6° | 4 - 11 km/h Gust up to 19 km/h 2 Bft Light breeze |
1.01 mm | 1022 hPa | - | ||
Saturday 14 December 2024 08:21 GMT 15:52 GMT Daylength: 7:32 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Cloudy Light fog - Drizzle |
5° | 12 - 17 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
0.43 mm | 1020 hPa | - | ||
Morning 06 - 12 |
Mostly cloudy Drizzle |
5° | 14 - 19 km/h Gust up to 28 km/h 3 Bft Gentle breeze |
0.68 mm | 1021 hPa | - | ||
Afternoon 12 - 18 |
Cloudy - Overcast Light rain - Drizzle |
5° | 20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
0.85 mm | 1022 hPa | - | ||
Evening 18 - 00 |
Overcast - Cloudy Drizzle - Light rain |
5° | 20 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
1.1 mm | 1024 hPa | - | ||
Sunday 15 December 2024 08:21 GMT 15:53 GMT Daylength: 7:31 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Overcast Light rain |
6° | 20 - 25 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
1.98 mm | 1023 hPa | - | ||
Morning 06 - 12 |
Overcast Drizzle |
6° - 9° | 22 - 26 km/h Gust up to 34 km/h 4 Bft Moderate breeze |
0.6 mm | 1025 hPa | - | ||
Afternoon 12 - 18 |
Overcast Drizzle |
11° | 27 km/h Gust up to 36 km/h 4 Bft Moderate breeze |
0.39 mm | 1026 hPa | - | ||
Evening 18 - 00 |
Overcast - Cloudy Light rain - Drizzle |
11° | 27 km/h Gust up to 37 km/h 4 Bft Moderate breeze |
0.89 mm | 1028 hPa | - | ||
Monday 16 December 2024 08:22 GMT 15:53 GMT Daylength: 7:31 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Cloudy Drizzle |
10° | 29 km/h Gust up to 39 km/h 4 Bft Moderate breeze |
0.29 mm | 1027 hPa | - | ||
Morning 06 - 12 |
Cloudy Drizzle |
10° | 29 km/h Gust up to 40 km/h 4 Bft Moderate breeze |
0.24 mm | 1028 hPa | - | ||
Afternoon 12 - 18 |
Mostly cloudy | 10° | 29 km/h Gust up to 41 km/h 4 Bft Moderate breeze |
- | 1028 hPa | - | ||
Evening 18 - 00 |
Mostly cloudy Drizzle - Light fog |
10° | 22 - 27 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
0.68 mm | 1027 hPa | - | ||
Tuesday 17 December 2024 08:23 GMT 15:53 GMT Daylength: 7:30 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Cloudy Light fog - Drizzle |
9° | 24 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
0.23 mm | 1026 hPa | - | ||
Morning 06 - 12 |
Cloudy Light rain - Light fog - Drizzle |
9° | 21 km/h Gust up to 30 km/h 4 Bft Moderate breeze |
1.27 mm | 1024 hPa | - | ||
Afternoon 12 - 18 |
Cloudy - Overcast Light rain - Probably drizzle |
9° | 21 - 36 km/h Gust up to 46 km/h 5 Bft Fresh breeze | 1.15 mm | 1005 hPa | - | ||
Evening 18 - 00 |
Overcast - Cloudy Probably drizzle - Light rain - Chance Rain Showers |
10° | 36 - 50 km/h Gust up to 63 km/h 6 Bft Strong breeze | 2.58 mm | 995 hPa | - | ||
Wednesday 18 December 2024 08:24 GMT 15:53 GMT Daylength: 7:30 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Partly cloudy - Clear Chance Rain Showers - Drizzle |
10° | 48 - 53 km/h Gust up to 68 km/h 7 Bft Near gale | 0.43 mm | 1003 hPa | - | ||
Morning 06 - 12 |
Mostly clear - Partly cloudy Light rain - Drizzle |
9° | 48 km/h Gust up to 63 km/h 6 Bft Strong breeze | 1.01 mm | 1008 hPa | - | ||
Afternoon 12 - 18 |
Mostly cloudy - Mostly clear Light rain - Drizzle |
7° | 41 - 47 km/h Gust up to 61 km/h 6 Bft Strong breeze | 0.94 mm | 1008 hPa | - | ||
Evening 18 - 00 |
Mostly clear - Partly cloudy Light rain - Drizzle |
6° | 38 - 43 km/h Gust up to 56 km/h 6 Bft Strong breeze | 0.93 mm | 1009 hPa | - | ||
Thursday 19 December 2024 08:24 GMT 15:54 GMT Daylength: 7:29 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Mostly clear - Partly cloudy Drizzle |
6° | 28 - 38 km/h Gust up to 50 km/h 5 Bft Fresh breeze | 0.33 mm | 1008 hPa | - | ||
Morning 06 - 12 |
Partly cloudy - Clear Light fog |
5° | 17 - 27 km/h Gust up to 38 km/h 4 Bft Moderate breeze |
0.08 mm | 1007 hPa | - | ||
Afternoon 12 - 18 |
Partly cloudy Light rain - Drizzle |
5° | 17 - 22 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
0.65 mm | 1010 hPa | - | ||
Evening 18 - 00 |
Partly cloudy - Clear | 5° | 18 km/h Gust up to 29 km/h 3 Bft Gentle breeze |
- | 1017 hPa | - | ||
Friday 20 December 2024 08:25 GMT 15:54 GMT Daylength: 7:29 | ||||||||
Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
Night 00 - 06 |
Clear | 4° | 18 - 22 km/h Gust up to 33 km/h 4 Bft Moderate breeze |
- | 1022 hPa | - | ||
Morning 06 - 12 |
Clear - Partly cloudy | 4° | 11 - 17 km/h Gust up to 27 km/h 3 Bft Gentle breeze |
- | 1026 hPa | - | ||
Afternoon 12 - 18 |
Clear | 4° | 9 - 14 km/h Gust up to 25 km/h 3 Bft Gentle breeze |
- | 1028 hPa | - | ||
Evening 18 - 23 |
Mostly clear - Partly cloudy Light rain and or snow |
2° | 9 - 17 km/h Gust up to 26 km/h 3 Bft Gentle breeze |
0.41 mm | 1028 hPa | - |
Wednesday 11 December 2024 08:18 GMT 15:53 GMT Daylength: 7:35 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
22 - 23 | Partly cloudy Scattered frost |
5° | 0 km/h NNE 0 Bft Calm |
- | - | 1°C | 1035.9 hPa | 79 % | - | 29 % | 28 km |
23 - 00 | Partly cloudy |
4° | 4 km/h ENE 1 Bft Light air |
- | - | 1°C | 1035.6 hPa | 81 % | - | 44 % | 26 km |
Thursday 12 December 2024 08:19 GMT 15:52 GMT Daylength: 7:34 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | Partly cloudy |
4° | 6 km/h ENE 1 Bft Light air |
- | - | 1°C | 1035.3 hPa | 84 % | - | 61 % | 25 km |
01 - 02 | Mostly cloudy |
4° (Feels like: 2°C) |
6 km/h ENE 1 Bft Light air |
- | - | 2°C | 1034.9 hPa | 85 % | - | 75 % | 25 km |
02 - 03 | Mostly cloudy |
4° | 5 km/h ENE 1 Bft Light air |
- | - | 2°C | 1034.4 hPa | 86 % | - | 86 % | 25 km |
03 - 04 | Mostly cloudy |
4° | 5 km/h ENE 1 Bft Light air |
- | - | 2°C | 1034.2 hPa | 87 % | - | 91 % | 25 km |
04 - 05 | Cloudy |
4° | 4 km/h ENE 1 Bft Light air |
- | - | 2°C | 1034.1 hPa | 87 % | - | 95 % | 24 km |
05 - 06 | Cloudy |
4° | 4 km/h ENE 1 Bft Light air |
- | - | 2°C | 1034.2 hPa | 87 % | - | 97 % | 24 km |
06 - 07 | Cloudy |
4° | 4 km/h ENE 1 Bft Light air |
- | - | 2°C | 1034.1 hPa | 87 % | - | 97 % | 24 km |
07 - 08 | Cloudy |
4° | 4 km/h ENE 1 Bft Light air |
- | - | 2°C | 1034.1 hPa | 87 % | - | 97 % | 24 km |
08 - 09 | Cloudy |
5° | 4 km/h ENE 1 Bft Light air |
- | - | 3°C | 1034.1 hPa | 87 % | - | 98 % | 23 km |
09 - 10 | Cloudy |
5° | 4 km/h ENE 1 Bft Light air |
- | - | 3°C | 1034.3 hPa | 87 % | - | 97 % | 23 km |
10 - 11 | Cloudy |
5° | 4 km/h ENE 1 Bft Light air |
- | - | 3°C | 1034.3 hPa | 86 % | - | 97 % | 23 km |
11 - 12 | Cloudy |
5° | 4 km/h ENE 1 Bft Light air |
- | - | 3°C | 1034.0 hPa | 85 % | - | 99 % | 23 km |
12 - 13 | Cloudy |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 3°C | 1033.4 hPa | 85 % | - | 100 % | 23 km |
13 - 14 | Cloudy Drizzle |
6° | 4 km/h ENE 1 Bft Light air |
0.15 mm | - | 4°C | 1032.6 hPa | 86 % | - | 100 % | 19 km |
14 - 15 | Cloudy |
6° | 4 km/h ENE 1 Bft Light air |
0.14 mm | - | 4°C | 1032.0 hPa | 87 % | - | 100 % | 23 km |
15 - 16 | Cloudy |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 4°C | 1031.5 hPa | 86 % | - | 100 % | 22 km |
16 - 17 | Cloudy Light rain |
6° | 4 km/h ENE 1 Bft Light air |
0.25 mm | - | 4°C | 1031.2 hPa | 89 % | - | 100 % | 17 km |
17 - 18 | Cloudy |
6° | 4 km/h ENE 1 Bft Light air |
0.26 mm | - | 4°C | 1031.0 hPa | 91 % | - | 99 % | 21 km |
18 - 19 | Overcast |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 4°C | 1031.1 hPa | 91 % | - | 100 % | 21 km |
19 - 20 | Overcast Light rain |
5° | 4 km/h ENE 1 Bft Light air |
0.32 mm | - | 4°C | 1031.1 hPa | 93 % | - | 100 % | 14 km |
20 - 21 | Overcast |
5° | 4 km/h ENE 1 Bft Light air |
0.32 mm | - | 5°C | 1030.9 hPa | 95 % | - | 100 % | 17 km |
21 - 22 | Overcast |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 5°C | 1030.6 hPa | 95 % | - | 100 % | 17 km |
22 - 23 | Overcast Drizzle |
6° | 5 km/h ENE 1 Bft Light air |
0.07 mm | - | 5°C | 1030.3 hPa | 95 % | - | 100 % | 14 km |
23 - 00 | Cloudy Light fog |
6° | 5 km/h ENE 1 Bft Light air |
0.08 mm | - | 5°C | 1029.9 hPa | 95 % | - | 100 % | 15 km |
Friday 13 December 2024 08:20 GMT 15:52 GMT Daylength: 7:33 | |||||||||||
Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Zicht |
00 - 01 | Cloudy Light fog |
6° | 5 km/h ENE 1 Bft Light air |
- | - | 5°C | 1029.6 hPa | 95 % | - | 100 % | 14 km |
01 - 02 | Cloudy Drizzle |
6° | 5 km/h ENE 1 Bft Light air |
0.07 mm | - | 5°C | 1029.2 hPa | 96 % | - | 100 % | 13 km |
02 - 03 | Cloudy Light fog |
6° | 5 km/h ENE 1 Bft Light air |
0.07 mm | - | 5°C | 1028.7 hPa | 95 % | - | 100 % | 14 km |
03 - 04 | Cloudy |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 5°C | 1028.1 hPa | 95 % | - | 100 % | 15 km |
04 - 05 | Cloudy Drizzle |
6° | 4 km/h ENE 1 Bft Light air |
0.14 mm | - | 5°C | 1027.6 hPa | 96 % | - | 99 % | 12 km |
05 - 06 | Cloudy Light fog |
6° | 4 km/h ENE 1 Bft Light air |
0.15 mm | - | 5°C | 1027.2 hPa | 96 % | - | 99 % | 14 km |
06 - 07 | Cloudy Light fog |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 5°C | 1026.8 hPa | 96 % | - | 99 % | 14 km |
07 - 08 | Cloudy Light fog |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 5°C | 1026.6 hPa | 96 % | - | 98 % | 14 km |
08 - 09 | Cloudy Light fog |
6° | 5 km/h ENE 1 Bft Light air |
- | - | 5°C | 1026.5 hPa | 96 % | - | 98 % | 13 km |
09 - 10 | Cloudy Light fog |
6° | 4 km/h ENE 1 Bft Light air |
- | - | 5°C | 1026.5 hPa | 96 % | - | 97 % | 14 km |
10 - 11 | Cloudy Drizzle |
6° | 3 km/h ESE 1 Bft Light air |
0.14 mm | - | 5°C | 1026.4 hPa | 96 % | - | 97 % | 13 km |
11 - 12 | Cloudy |
6° | 3 km/h ESE 1 Bft Light air |
0.15 mm | - | 5°C | 1025.9 hPa | 95 % | - | 96 % | 16 km |
12 - 13 | Cloudy |
6° | 2 km/h ESE 1 Bft Light air |
- | - | 5°C | 1025.2 hPa | 94 % | - | 96 % | 18 km |
13 - 14 | Cloudy Drizzle |
6° | 2 km/h SSE 0 Bft Calm |
0.19 mm | - | 5°C | 1024.4 hPa | 94 % | - | 97 % | 15 km |
14 - 15 | Cloudy |
6° | 1 km/h SSE 0 Bft Calm |
0.20 mm | - | 5°C | 1023.8 hPa | 94 % | - | 97 % | 18 km |
15 - 16 | Cloudy |
6° | 2 km/h SSE 0 Bft Calm |
- | - | 5°C | 1023.2 hPa | 94 % | - | 97 % | 18 km |
16 - 17 | Cloudy |
6° | 3 km/h SW 1 Bft Light air |
- | - | 5°C | 1022.8 hPa | 94 % | - | 97 % | 18 km |
17 - 18 | Cloudy |
6° | 4 km/h SW 1 Bft Light air |
- | - | 5°C | 1022.6 hPa | 93 % | - | 97 % | 18 km |
18 - 19 | Overcast |
6° | 4 km/h SW 1 Bft Light air |
- | - | 5°C | 1022.6 hPa | 93 % | - | 98 % | 19 km |
19 - 20 | Overcast Drizzle |
6° | 4 km/h West 1 Bft Light air |
0.10 mm | - | 5°C | 1022.4 hPa | 94 % | - | 99 % | 16 km |
20 - 21 | Overcast |
6° | 5 km/h West 1 Bft Light air |
0.11 mm | - | 5°C | 1022.1 hPa | 96 % | - | 100 % | 16 km |
21 - 22 | Overcast Light fog |
5° | 6 km/h West 1 Bft Light air |
- | - | 5°C | 1021.8 hPa | 96 % | - | 100 % | 14 km |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.