14 | 12:09 am | Today | 12:29 am | 27 |
40 | 16 | April | 16 | 47 |
61 | 24 Jan | 2025 | 24 Jan | 80 |
10.8° | 12:09 am | Today | 12:24 am | 10.6° |
19.9° | 12 | April | 9 | 0.0° |
19.9° | 12 Apr | 2025 | 2 Jan | -2.2° |
Mostly Cloudy |
|
Temperature 10.5°C
Windspeed-Gust 8-27 km/h |
8 | 27 |
Wind | Gust |
29° NNE |
Cumulus_4.4.5 - Davis Vantage Pro 2 - North-West England Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |