12.5 | 4:29 am | Today | 12:54 am | 16.1 |
18.9 | 7 | December | 7 | 21.4 |
18.9 | 7 Dec | 2024 | 7 Dec | 21.4 |
6.7° | 12:09 am | Today | 8:04 am | 5.3° |
13.0° | 1 | December | 13 | 0.0° |
27.8° | 6 Sep | 2024 | 18 Jan | -5.2° |
Area Showers |
|
Temperature 6.2°C
Windspeed-Gust 3.9-16.1 m/s |
4 | 14 |
Wind | Gust |
228° SW |
Cumulus_4.3.1 - Davis Vantage Pro 2 - North-West England
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |