14.7 | 5:09 pm | Today | 9:44 am | 14.7 |
18.9 | 7 | December | 7 | 21.4 |
18.9 | 7 Dec | 2024 | 7 Dec | 21.4 |
10.1° | 9:54 am | Today | 5:49 pm | 7.6° |
13.0° | 1 | December | 13 | 0.0° |
27.8° | 6 Sep | 2024 | 18 Jan | -5.2° |
Area Showers |
|
Temperature 7.6° Feels: 3.4°C
Windspeed-Gust 3.6-14.7 m/s |
4 | 12 |
Wind | Gust |
245° WSW |
Cumulus_4.3.1 - Davis Vantage Pro 2 - North-West England
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |