2.2 | 3:24 am | Today | 1:49 am | 4.4 |
8.6 | 4 | May | 4 | 10.8 |
16.9 | 24 Jan | 2025 | 24 Jan | 22.2 |
12.7° | 9:29 am | Today | 5:49 am | 5.1° |
21.5° | 1 | May | 6 | 3.6° |
24.3° | 29 Apr | 2025 | 2 Jan | -2.2° |
Clear |
|
Temperature 13.1°C
Windspeed-Gust 0.6-4.4 m/s UVI 1 |
1 | 2 |
Wind | Gust |
138° SE |
Cumulus_4.4.5 - Davis Vantage Pro 2 - North-West England Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |